Contact
PRODUCT SELECTION AND ACCESSORIES
We will be happy to advise you on the selection, positioning and installation of light poles and the appropriate LED floodlights
Delivery free of charge for 4 poles or more
Poles are dimensioned according to project requirements
Foundation suggestions when purchasing ISOLED poles
ASYMMETRICAL BEAM ANGLES -
FOR LIGHT WHERE IT IS NEEDED
SUSTAINABILITY GUARANTEED
Reduced wind load due to flat mounting of the luminaires
Avoidance of light scattering losses
No glare in the spectator area
Focused light output for more efficiency
LED floodlight LW
Ceramic LED with low thermal
thermal resistance for
high reliability and a long
long service life
Professional, elegant
design with interchangeable
lens
Thermal control unit
to protect the LED module
integrated.
LED Floodlight 500W
130°x25°
LED Floodlight 1000W
130°x25°
LED Floodlight 1250W
130°x25°
LED Floodlight 1500W
130°x25°
Product overview - LED floodlight
High-contrast colour rendition
Asymmetrical beam angle - avoidance of stray light
Long service life
LED Floodlight 450W
450 W | 130 x 25° / 130 x 40° | asymmetrical | variable | 1 - 10 V dimmable | IP66 | 64,000 lumens (142 lm/W)
Dimensions
LED Floodlight 900W |
|
Material | Aluminium |
Rated voltage/current | 110-240 V AC |
Rated power in watts | 900 |
Active power in watts | 900 |
Apparent power in VA | 940 |
LED Type | 432 x SMD5050 |
Color temperature | 3,000K-4,000K |
Asymmetric beam angle | 130°x25° | 130°x40° |
Lumen | 125,000 (138 lm/W) |
Candela | 34,456 |
CRI | 70 |
Ambient temperature | -40° to 50° Celsius |
Surge protection | 10 kV |
Weight | 33.3 kg incl. transformator | 21.22 kg without transformator |
Transformator | 4 x 215V DC, 1,050mA |
Useful life | up to 131,000 h |
Protection class | IP66 |
Dimmable | 1 - 10 V dimmable | optional DALI dimmable |
Warranty | 5 years |
LED Floodlight 900W
900 Watt | 130 x 25° / 130 x 40° | asymmetrical | variable | 1 - 10 V dimmable | IP66 | 125,000 lumens (138 lm/W)
Dimensions
LED Floodlight 900W |
|
Material | Aluminium |
Rated voltage/current | 110-240 V AC |
Rated power in watts | 900 |
Active power in watts | 900 |
Apparent power in VA | 940 |
LED Type | 432 x SMD5050 |
Color temperature | 3,000K-4,000K |
Asymmetric beam angle | 130°x25° | 130°x40° |
Lumen | 125,000 (138 lm/W) |
Candela | 34,456 |
CRI | 70 |
Ambient temperature | -40° to 50° Celsius |
Surge protection | 10 kV |
Weight | 33.3 kg incl. transformator | 21.22 kg without transformator |
Transformator | 4 x 215V DC, 1.050mA |
Useful life | up to 131,000 h |
Protection class | IP66 |
Dimmable | 1 - 10 V dimmable | optional DALI dimmable |
Warranty | 5 years |
LED Floodlight 1350W
1350 Watt | 130 x 25° / 130 x 40° | asymmetrical | variable | 1 - 10 V dimmable | IP66 | 190,000 lumen ( 140 lm/W)
Dimensions
LED Floodlight 1350W |
|
Material | Aluminium |
Rated voltage/current | 110-240 V AC |
Rated power in watts | 1,350 |
Active power in watts | 1,350 |
Apparent power in VA | 1,400 |
LED Type | 648 x SMD5050 |
Color temperature | 3,000K-4,000 K |
Asymmetric beam angle | 130°x25° | 130°x40° |
Lumen | 190.000 (140 lm/W) |
Candela | 52,373 |
CRI | 70 |
Ambient temperature | -40° to 50° Celsius |
Surge protection | 10 kV |
Weight | 42.80 kg incl. transformator | 29.9 kg without transformator |
Transformator | 6 x 215V DC, 1.050mA |
Useful life | up to 131,000 h |
Protection class | IP66 |
Dimmable | 1 - 10 V dimmable | optional DALI dimmable |
Warranty | 5 years |
LED floodlight accessories
Angle bubble
The angle spirit level is included with every spotlight